Mariusz&Olu 0,100 | Ribol 0,100 | |
---|---|---|
Current Facts for 46 confrontations. | ||
Rank | ||
Skill | 2.092 | 3.167 |
Ratio | 0.77 | 0.73 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 1.58% | 98.42% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (53 less assists) | 53 (53 more assists) |
Assist skill | 0 (91.1693 less assistskills) | 91.1693 (91.1693 more assistskills) |
History | ||
Kills | 84 (764 less kills) | 848 (764 more kills) |
Deaths | 109 (1049 less deaths) | 1158 (1049 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 41 (64 less connections) | 105 (64 more connections) |
Rounds | 233 (2245 less rounds) | 2478 (2245 more rounds) |
You can also compare Mariusz&Olu to: |
---|
Ribol |
NotSection 2 |
Jean Bon |
[VSG] | RoxY |
Gucio |
TheMaTriX |
LowKey Blessed |
BunnyBro |
ThesTaR |
badass |
Ghost |
Reguel |