Ghost ![]() | Ribol ![]() | |
---|---|---|
Current Facts for 58 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.302 | 3.901 |
Ratio | 0.98 | 0.77 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 0.22% | 99.78% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (70 less assists) | 75 (70 more assists) |
Assist skill | 36.7777 (76.8343 less assistskills) | 113.612 (76.8343 more assistskills) |
History | ||
Kills | 114 (1108 less kills) | 1222 (1108 more kills) |
Deaths | 116 (1481 less deaths) | 1597 (1481 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 11 (171 less connections) | 182 (171 more connections) |
Rounds | 229 (3185 less rounds) | 3414 (3185 more rounds) |
You can also compare Ghost to: |
---|
[[VSG] |]BunnyBro |
taha |
Ribol |
Kiki |
NotSection 2 |
badass |
mucahid_tr |
TARIQ |
FrenchFriezzz |
NoNoI'mBoT |
sherry |
.::BOYKA::. |