Ghost 0,100 | beavis 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.154 | 4.341 |
Ratio | 1.00 | 0.97 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (313 less assists) | 318 (313 more assists) |
Assist skill | 36.7777 (239.6533 less assistskills) | 276.431 (239.6533 more assistskills) |
History | ||
Kills | 86 (4954 less kills) | 5040 (4954 more kills) |
Deaths | 86 (5115 less deaths) | 5201 (5115 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 9 (479 less connections) | 488 (479 more connections) |
Rounds | 183 (10447 less rounds) | 10630 (10447 more rounds) |
You can also compare Ghost to: |
---|
TARIQ |
taha |
Ribol |
beavis |
[[VSG] |]badass |
.::BOYKA::. |
sherry |
FenRir |
BunnyBro |
Mariusz&Olu |