[^<[VSG] |]TARIQ 1,99 | goofball 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 2.899 | 2.321 |
Ratio | 1.86 | 1.09 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 90.19% | 9.81% |
Skill gain when winning next confrontation | +0.39 | +3.61 |
Skill loss when losing next confrontation | -3.61 | -0.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (3 more assists) | 97 (3 less assists) |
Assist skill | 64.284 (21.656 less assistskills) | 85.94 (21.656 more assistskills) |
History | ||
Kills | 2682 (1385 more kills) | 1297 (1385 less kills) |
Deaths | 1443 (248 more deaths) | 1195 (248 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (5 more winstreaks) | 14 (5 less winstreaks) |
Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
Connections | 765 (703 more connections) | 62 (703 less connections) |
Rounds | 2939 (893 more rounds) | 2046 (893 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
happy |
S.T.A.L.K.E.R. |
fw |
BunnyBro |
Section |
Bombax |
shownodepower |
Hero |
Mon2e4 |
Franco |
|Ao3| Resoo |
Partial |
megan |
[[VSG] |]badass |
[VSG] | Johnny2525 |
Matt |
Juha |
ZAIBI |