SAJ Jr. Na 0,100 | qqeqq 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.992 | 3.249 |
Ratio | 0.26 | 1.73 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.80% | 99.20% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (22 less assists) | 24 (22 more assists) |
Assist skill | 8.00779 (36.87971 less assistskills) | 44.8875 (36.87971 more assistskills) |
History | ||
Kills | 96 (522 less kills) | 618 (522 more kills) |
Deaths | 376 (18 more deaths) | 358 (18 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -18 (12 less losestreaks) | -6 (12 more losestreaks) |
Experience | ||
Connections | 30 (97 less connections) | 127 (97 more connections) |
Rounds | 727 (33 less rounds) | 760 (33 more rounds) |
You can also compare SAJ Jr. Na to: |
---|
Hobo Santa |
Stefan |
MoOni |
Sobe |
[Li]thium |
Phobos |
[[VSG] |]Kiki |
FB |
PATATOULHS |
Ryan |
SAJ(SRB) |
... |
GorD |
qqeqq |
V For Verified |
[[VSG] |]Falix |
fx |
Dschebit-Schoen |