[[VSG] |]bren 80,20 | habibkill11r 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.431 | 2.190 |
Ratio | 1.29 | 0.23 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 490 (429 more assists) | 61 (429 less assists) |
Assist skill | 350.501 (226.266 more assistskills) | 124.235 (226.266 less assistskills) |
History | ||
Kills | 7292 (6857 more kills) | 435 (6857 less kills) |
Deaths | 5639 (3786 more deaths) | 1853 (3786 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (14 more winstreaks) | 5 (14 less winstreaks) |
Losestreak | -10 (29 more losestreaks) | -39 (29 less losestreaks) |
Experience | ||
Connections | 1215 (1116 more connections) | 99 (1116 less connections) |
Rounds | 9144 (6408 more rounds) | 2736 (6408 less rounds) |
You can also compare [[VSG] |]bren to: |
---|
Stefan |
Dmx |
Havenized |
[=F | A=]Dr.Clit_ |
[^<[VSG] |]TARIQ |
Phantom |
KingsMan |
benzo |
MercY |
pelikan elvtars |
ders |
rmk |
Star |
xRafa |
mcLAREN |
[[VSG] |]Falix |
Soda. |
Matt |