' One Mans Dream #. ![]() | Bakers ![]() | |
---|---|---|
Current Facts for 56 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.986 | 4.166 |
Ratio | 0.36 | 2.90 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 5% | 95% |
Your Chances | ||
Probability to win next confrontation | 1.07% | 98.93% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (689 less assists) | 919 (689 more assists) |
Assist skill | 279.556 (98.325 less assistskills) | 377.881 (98.325 more assistskills) |
History | ||
Kills | 1951 (7236 less kills) | 9187 (7236 more kills) |
Deaths | 5360 (2194 more deaths) | 3166 (2194 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (11 less winstreaks) | 24 (11 more winstreaks) |
Losestreak | -39 (33 less losestreaks) | -6 (33 more losestreaks) |
Experience | ||
Connections | 384 (332 less connections) | 716 (332 more connections) |
Rounds | 9422 (1323 more rounds) | 8099 (1323 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
[Li]thium |
qb_Player 11 |
darkPups |
Mon2e4 |
weedfenJa:> |
Virgo |
Ninja |
qqeqq |
<:caca2:> |
Prizefightr |
Phobos |
.... |
gtp_fx |
LS7|SUPERCHARGE |
GCHTM' Billy |
MaxxXie |
Mateen |
Raaj |