' One Mans Dream #. 1,99 | test 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 4.230 |
Ratio | 0.36 | 0.96 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.84% | 99.16% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (124 less assists) | 354 (124 more assists) |
Assist skill | 279.556 (80.604 less assistskills) | 360.16 (80.604 more assistskills) |
History | ||
Kills | 1951 (1758 less kills) | 3709 (1758 more kills) |
Deaths | 5360 (1488 more deaths) | 3872 (1488 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (4 less winstreaks) | 17 (4 more winstreaks) |
Losestreak | -39 (29 less losestreaks) | -10 (29 more losestreaks) |
Experience | ||
Connections | 384 (577 less connections) | 961 (577 more connections) |
Rounds | 9422 (2397 more rounds) | 7025 (2397 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
MasiaLK |
GCHTM' Billy |
trippin. |
tiger |
BunnyBro |
goofball |
Virgo |
Magna Sharter |
[Li]thium |
Castle |
Terminator |
codeine |
TuD|ASALA |
amaba |
zYhxi |
dna. |
gg |
[^<[VSG] |]dadi:> |