' One Mans Dream #. 1,99 | Putin64 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.508 |
Ratio | 0.36 | 0.79 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 86.22% | 13.78% |
Skill gain when winning next confrontation | +0.55 | +3.45 |
Skill loss when losing next confrontation | -3.45 | -0.55 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (215 more assists) | 15 (215 less assists) |
Assist skill | 279.556 (251.027 more assistskills) | 28.529 (251.027 less assistskills) |
History | ||
Kills | 1951 (1710 more kills) | 241 (1710 less kills) |
Deaths | 5360 (5055 more deaths) | 305 (5055 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (0 more winstreaks) | 13 (0 less winstreaks) |
Losestreak | -39 (30 less losestreaks) | -9 (30 more losestreaks) |
Experience | ||
Connections | 384 (325 more connections) | 59 (325 less connections) |
Rounds | 9422 (8818 more rounds) | 604 (8818 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
$ky |
tiger |
Zoodpaz |
Abu_Obaida |
France|CarTMaN<3 |
xXALiXx |
ToKyo |
Papulelele |
FL00D |
Franco |
Quillo |
JIUNb |
mdvya |
No_Idea |
NotLevo |
GREEN BERET |
--d.p-- |
forky7 |