' One Mans Dream #. 1,99 | Niju 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.144 |
Ratio | 0.36 | 0.60 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 96.19% | 3.81% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (230 more assists) | 0 (230 less assists) |
Assist skill | 279.556 (279.556 more assistskills) | 0 (279.556 less assistskills) |
History | ||
Kills | 1951 (1898 more kills) | 53 (1898 less kills) |
Deaths | 5360 (5272 more deaths) | 88 (5272 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
Losestreak | -39 (28 less losestreaks) | -11 (28 more losestreaks) |
Experience | ||
Connections | 384 (371 more connections) | 13 (371 less connections) |
Rounds | 9422 (9276 more rounds) | 146 (9276 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Armadeos |
fx |
tHEkINg |
habibkill11r |
KIngsMan |
Jerome Valeska |
trnks- |
KingRastta |
Prizefightr |
icy |
MercY |
Virgo |
MEGIA<3 |
Garson |
mdvya |
# panir # |
LS7|SUPERCHARGE |
Stefan |