' One Mans Dream #. ![]() | qu1ncy ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.986 | 2.790 |
Ratio | 0.36 | 1.71 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 67.96% | 32.04% |
Skill gain when winning next confrontation | +1.28 | +2.72 |
Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (195 more assists) | 35 (195 less assists) |
Assist skill | 279.556 (226.2396 more assistskills) | 53.3164 (226.2396 less assistskills) |
History | ||
Kills | 1951 (1327 more kills) | 624 (1327 less kills) |
Deaths | 5360 (4995 more deaths) | 365 (4995 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (7 less winstreaks) | 20 (7 more winstreaks) |
Losestreak | -39 (34 less losestreaks) | -5 (34 more losestreaks) |
Experience | ||
Connections | 384 (346 more connections) | 38 (346 less connections) |
Rounds | 9422 (8657 more rounds) | 765 (8657 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Soda. |
xM# F e r n a n d o. |
rpg suicide |
[wA]Forbidden |
[^<[VSG] |]TARIQ |
SAJ Jr. Na |
Bossic |
197011 |
DumSpiroUA |
Prizefightr |
prvrln |
[VSG] | RoxY |
stybnyy |
mArTi3 |
Mon2e4 |
codeine |
mGIci |