RICH LIKE ME 0,100 | Papulelele 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.141 |
Ratio | 0.83 | 0.80 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 46.61% | 53.39% |
Skill gain when winning next confrontation | +2.14 | +1.86 |
Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (322 less assists) | 353 (322 more assists) |
Assist skill | 60.8471 (268.0639 less assistskills) | 328.911 (268.0639 more assistskills) |
History | ||
Kills | 563 (3710 less kills) | 4273 (3710 more kills) |
Deaths | 681 (4669 less deaths) | 5350 (4669 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 less winstreaks) | 15 (4 more winstreaks) |
Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
Connections | 51 (731 less connections) | 782 (731 more connections) |
Rounds | 1190 (8792 less rounds) | 9982 (8792 more rounds) |
You can also compare RICH LIKE ME to: |
---|
qb_Player 11 |
shownodepower |
197011 |
megan |
Mateen |
Jerome Valeska |
[SU] Titi |
Rokacc. |
oOKk |
# panir # |
Clint |
-Nyssa- |
[VSG] | Meh |
Weirdo |
AKW1LA |
FB |
[[VSG] |]Falix |
ZiOn |