RICH LIKE ME 0,100 | VODKA from CZ<3 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.280 |
Ratio | 0.83 | 0.88 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 33.84% | 66.16% |
Skill gain when winning next confrontation | +2.65 | +1.35 |
Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (5 more assists) | 26 (5 less assists) |
Assist skill | 60.8471 (17.7517 more assistskills) | 43.0954 (17.7517 less assistskills) |
History | ||
Kills | 563 (152 less kills) | 715 (152 more kills) |
Deaths | 681 (134 less deaths) | 815 (134 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 51 (12 more connections) | 39 (12 less connections) |
Rounds | 1190 (250 less rounds) | 1440 (250 more rounds) |
You can also compare RICH LIKE ME to: |
---|
Papulelele |
Twiz |
bush |
[wA]Forbidden |
Mama Kunnt |
Jerome Valeska |
<:caca2:> |
KVA|Suecide RPG |
token |
LEGz trafalgar |
Mateen |
Phobos |
qazx |
ZiOn |
#MISFITTED |
EQionoX |
Shawn |
ZAIBI |