RICH LIKE ME 0,100 | HazarD 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.385 |
Ratio | 0.83 | 2.04 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 25.45% | 74.55% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (3 more assists) | 28 (3 less assists) |
Assist skill | 60.8471 (36.4867 more assistskills) | 24.3604 (36.4867 less assistskills) |
History | ||
Kills | 563 (146 less kills) | 709 (146 more kills) |
Deaths | 681 (334 more deaths) | 347 (334 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (9 less winstreaks) | 20 (9 more winstreaks) |
Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) |
Experience | ||
Connections | 51 (15 more connections) | 36 (15 less connections) |
Rounds | 1190 (229 more rounds) | 961 (229 less rounds) |
You can also compare RICH LIKE ME to: |
---|
shownodepower |
MercY |
AYA B28 |
Apora |
Weirdo |
[[VSG] |]Falix |
KingsMan |
BunnyBro |
LEGz trafalgar |
Stefan |
Hero |
ders |
bruh |
ZiOn |
Soda. |
metju88 |
L A S A L S A |
saope |