RICH LIKE ME ![]() | Phobos ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.105 | 3.227 |
Ratio | 0.83 | 0.87 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 38.56% | 61.44% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (485 less assists) | 516 (485 more assists) |
Assist skill | 60.8471 (369.8389 less assistskills) | 430.686 (369.8389 more assistskills) |
History | ||
Kills | 563 (5808 less kills) | 6371 (5808 more kills) |
Deaths | 681 (6624 less deaths) | 7305 (6624 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 51 (410 less connections) | 461 (410 more connections) |
Rounds | 1190 (9886 less rounds) | 11076 (9886 more rounds) |
You can also compare RICH LIKE ME to: |
---|
Exd1 |
AKW1LA |
' One Mans Dream #. |
RubyRabbit |
Ezio |
Soda. |
Makradars |
dkth |
RadSl1c3 |
VodkaFromCz |
Phobos |
metju88 |
M4LBORO |
mypes.pl!PorrTa |
qazx |
qb_Player 11 |
HazarD |
DARK88 |