RICH LIKE ME 0,100 | Kari 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 3.105 | 2.786 |
Ratio | 0.83 | 1.66 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 77.33% | 22.67% |
Skill gain when winning next confrontation | +0.91 | +3.09 |
Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (23 more assists) | 8 (23 less assists) |
Assist skill | 60.8471 (45.1091 more assistskills) | 15.738 (45.1091 less assistskills) |
History | ||
Kills | 563 (346 more kills) | 217 (346 less kills) |
Deaths | 681 (550 more deaths) | 131 (550 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -11 (7 less losestreaks) | -4 (7 more losestreaks) |
Experience | ||
Connections | 51 (12 more connections) | 39 (12 less connections) |
Rounds | 1190 (865 more rounds) | 325 (865 less rounds) |
You can also compare RICH LIKE ME to: |
---|
[[VSG] |]Falix |
[[VSG] |]bren |
Clint |
[^<[VSG] |]TARIQ |
trippin. |
Soda. |
mypes.pl!PorrTa |
CodPortugal |
Ezio |
trnks- |
GooDs |
<:caca2:> |
xXALiXx |
Siraly |
MoOni |
Nikoliss |
L-fV |
Mango. |