RICH LIKE ME ![]() | Hero ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.105 | 4.079 |
Ratio | 0.83 | 0.71 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 2.33% | 97.67% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (136 less assists) | 167 (136 more assists) |
Assist skill | 60.8471 (90.5059 less assistskills) | 151.353 (90.5059 more assistskills) |
History | ||
Kills | 563 (2357 less kills) | 2920 (2357 more kills) |
Deaths | 681 (3411 less deaths) | 4092 (3411 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 more winstreaks) | 9 (2 less winstreaks) |
Losestreak | -11 (6 more losestreaks) | -17 (6 less losestreaks) |
Experience | ||
Connections | 51 (946 less connections) | 997 (946 more connections) |
Rounds | 1190 (6191 less rounds) | 7381 (6191 more rounds) |
You can also compare RICH LIKE ME to: |
---|
metju88 |
triumph! |
S.T.A.L.K.E.R. |
Luniity |
NoName |
# panir # |
tdm is so cool |
JOHNWICK |
[^<[VSG] |]dadi:> |
Sobe |
KIngsMan |
<:caca2:> |
jjj |
bush |
jackiE |
Twiz |
dkth |
PATATOULHS |