RICH LIKE ME 0,100 | France|CarTMaN<3 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 3.105 | 4.368 |
Ratio | 0.83 | 1.26 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.78% | 99.22% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (218 less assists) | 249 (218 more assists) |
Assist skill | 60.8471 (134.0499 less assistskills) | 194.897 (134.0499 more assistskills) |
History | ||
Kills | 563 (5068 less kills) | 5631 (5068 more kills) |
Deaths | 681 (3771 less deaths) | 4452 (3771 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 51 (157 less connections) | 208 (157 more connections) |
Rounds | 1190 (7308 less rounds) | 8498 (7308 more rounds) |
You can also compare RICH LIKE ME to: |
---|
Ali wehbe |
TuD|ASALA |
KingRastta |
Brusco |
MoOni |
IRAN_KING |
SimboKlice |
xxDubs |
Mon2e4 |
Phobos |
CoffeeiBeans |
Olivier. |
Rokacc. |
VodkaFromCz |
Majd |
qb_Player 11 |
Kari |
dkth |