RICH LIKE ME 0,100 | CoffeeiBeans 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.105 | 4.500 |
Ratio | 0.83 | 1.13 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.47% | 99.53% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (393 less assists) | 424 (393 more assists) |
Assist skill | 60.8471 (282.2219 less assistskills) | 343.069 (282.2219 more assistskills) |
History | ||
Kills | 563 (5026 less kills) | 5589 (5026 more kills) |
Deaths | 681 (4257 less deaths) | 4938 (4257 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 51 (407 less connections) | 458 (407 more connections) |
Rounds | 1190 (8332 less rounds) | 9522 (8332 more rounds) |
You can also compare RICH LIKE ME to: |
---|
197011 |
MoOni |
Siraly |
Hero |
Abrek |
VODKA from CZ<3 |
MercY |
AYA B28 |
Mama Kunnt |
Mango. |
amaba |
CodPortugal |
usual man |
Ali wehbe |
KingRastta |
VodkaFromCz |
Cutedog |
IRAQI_GHOST |