RICH LIKE ME 0,100 | [VSG] | RoxY 100,0 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.105 | 4.699 |
Ratio | 0.83 | 2.06 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.22% | 99.78% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (1139 less assists) | 1170 (1139 more assists) |
Assist skill | 60.8471 (511.3689 less assistskills) | 572.216 (511.3689 more assistskills) |
History | ||
Kills | 563 (20709 less kills) | 21272 (20709 more kills) |
Deaths | 681 (9666 less deaths) | 10347 (9666 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (19 less winstreaks) | 30 (19 more winstreaks) |
Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
Connections | 51 (1234 less connections) | 1285 (1234 more connections) |
Rounds | 1190 (25700 less rounds) | 26890 (25700 more rounds) |
You can also compare RICH LIKE ME to: |
---|
MercY |
AKW1LA |
Rokacc |
Section |
[SU] Titi |
St1nG |
Diabblo |
# panir # |
FB |
JOHNWICK |
[[VSG] |]Falix |
Abrek |
......... |
Danny Handsome |
---WILD--- |
saope |
IRAQI_GHOST |