RICH LIKE ME 0,100 | Brusco 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.725 |
Ratio | 0.83 | 1.21 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 8.48% | 91.52% |
Skill gain when winning next confrontation | +3.66 | +0.34 |
Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (417 less assists) | 448 (417 more assists) |
Assist skill | 60.8471 (291.0659 less assistskills) | 351.913 (291.0659 more assistskills) |
History | ||
Kills | 563 (4655 less kills) | 5218 (4655 more kills) |
Deaths | 681 (3649 less deaths) | 4330 (3649 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 less winstreaks) | 17 (6 more winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 51 (371 less connections) | 422 (371 more connections) |
Rounds | 1190 (5841 less rounds) | 7031 (5841 more rounds) |
You can also compare RICH LIKE ME to: |
---|
[Li]thium |
hsdga |
IRAQI_GHOST |
RubyRabbit |
usual man |
Krisztina |
DeeMak |
Wicca |
21166 |
Jerome Valeska |
Ryan |
oOKk |
Diabblo |
Sobe |
mdvya |
Weirdo |
pelikan elvtars |
MoOni |