nothing,nowhere 1,99 | zazu 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 3.105 | 2.823 |
Ratio | 1.01 | 1.12 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 74.73% | 25.27% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (130 less assists) | 185 (130 more assists) |
Assist skill | 56.1834 (107.1266 less assistskills) | 163.31 (107.1266 more assistskills) |
History | ||
Kills | 971 (1469 less kills) | 2440 (1469 more kills) |
Deaths | 962 (1218 less deaths) | 2180 (1218 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 78 (376 less connections) | 454 (376 more connections) |
Rounds | 1968 (2056 less rounds) | 4024 (2056 more rounds) |
You can also compare nothing,nowhere to: |
---|
Quandale Dingle |
Mattness |
Sm1L3y |
Mayushii |
RubyRabbit |
-Nyssa- |
IRAQI_GHOST |
mahyar |
xyn |
SAJ(SRB) |
LS7|SUPERCHARGE |
DARK88 |
Tekton911 |
Luniity |
Diabblo |
mypes.pl!PorrTa |
Virgo |
OneShot |