WHOS MAGIC'' 0,100 | [^<[VSG] |]dadi:> 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.501 | 3.156 |
Ratio | 1.61 | 1.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.48% | 92.52% |
Skill gain when winning next confrontation | +3.70 | +0.30 |
Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (173 less assists) | 177 (173 more assists) |
Assist skill | 5.07834 (119.24766 less assistskills) | 124.326 (119.24766 more assistskills) |
History | ||
Kills | 174 (1927 less kills) | 2101 (1927 more kills) |
Deaths | 108 (1115 less deaths) | 1223 (1115 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (9 less winstreaks) | 20 (9 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 13 (333 less connections) | 346 (333 more connections) |
Rounds | 212 (1910 less rounds) | 2122 (1910 more rounds) |
You can also compare WHOS MAGIC'' to: |
---|
ctao |
L-fV |
rpg suicide |
IRAN_KING |
ders |
amaba |
OranjeMaster |
197011 |
Luniity |
salsa |
weedfenJa:> |
codeine |
[^<[VSG] |]dadi:> |
RadSl1c3 |
losus |
bruh |
bol'no |
Exd1 |