WHOS MAGIC'' 0,100 | Luniity 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.501 | 3.613 |
Ratio | 1.61 | 1.84 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.39% | 98.61% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (1188 less assists) | 1192 (1188 more assists) |
Assist skill | 5.07834 (639.62566 less assistskills) | 644.704 (639.62566 more assistskills) |
History | ||
Kills | 174 (22507 less kills) | 22681 (22507 more kills) |
Deaths | 108 (12251 less deaths) | 12359 (12251 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (14 less winstreaks) | 25 (14 more winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 13 (1113 less connections) | 1126 (1113 more connections) |
Rounds | 212 (22405 less rounds) | 22617 (22405 more rounds) |
You can also compare WHOS MAGIC'' to: |
---|
losus |
Johnnyfullgear |
weedfenJa:> |
IRAN_KING |
=FaF=ASELLA |
hsdga |
V For Verified |
amaba |
Diabblo |
Cod_4 |
ders |
Exd1 |
ctao |
Weirdo |
Abu_Obaida |
PaKiSi |
197011 |
bruh |