Danny Handsome 0,100 | Cutedog 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.818 | 2.701 |
Ratio | 0.88 | 1.29 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 98.64% | 1.36% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (137 more assists) | 18 (137 less assists) |
Assist skill | 176.845 (136.8403 more assistskills) | 40.0047 (136.8403 less assistskills) |
History | ||
Kills | 2183 (1839 more kills) | 344 (1839 less kills) |
Deaths | 2486 (2219 more deaths) | 267 (2219 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 243 (185 more connections) | 58 (185 less connections) |
Rounds | 4464 (3975 more rounds) | 489 (3975 less rounds) |
You can also compare Danny Handsome to: |
---|
Bombax |
Fnatic Fanboy |
Mercenary |
Secty. |
Siraly |
cummrsxo |
Zico |
SimboKlice |
sMv|SaiYan |
ZiOn |
Missionc772 |
IseeTheFuture. |
Babypaul |
Franco |
Easyrog |
ALPHROON |
.::BOYKA::. |
Noxy |