Danny Handsome ![]() | MoOni ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 2.873 |
Ratio | 0.88 | 0.63 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 97.40% | 2.60% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (5 more assists) | 150 (5 less assists) |
Assist skill | 176.845 (5.225 more assistskills) | 171.62 (5.225 less assistskills) |
History | ||
Kills | 2183 (381 more kills) | 1802 (381 less kills) |
Deaths | 2486 (378 less deaths) | 2864 (378 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 more winstreaks) | 9 (3 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 243 (119 less connections) | 362 (119 more connections) |
Rounds | 4464 (507 less rounds) | 4971 (507 more rounds) |
You can also compare Danny Handsome to: |
---|
[VSG] | Meh |
zYhxi |
ctao |
Secty. |
Sibastus |
Phobos |
supra |
Mayushii |
easy |
IseeTheFuture. |
=S.B.=Febre* |
TORNADO |
ale |
[^<[VSG] |]TARIQ |
IRAQI_GHOST |
Ezio |
[[VSG] |]badass |
Luniity |