=FaF=ASELLA 0,100 | MercY 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 2.400 | 3.226 |
Ratio | 0.85 | 1.13 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 4.03% | 95.97% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (377 less assists) | 378 (377 more assists) |
Assist skill | 1.6588 (297.1902 less assistskills) | 298.849 (297.1902 more assistskills) |
History | ||
Kills | 95 (5787 less kills) | 5882 (5787 more kills) |
Deaths | 112 (5110 less deaths) | 5222 (5110 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 18 (345 less connections) | 363 (345 more connections) |
Rounds | 187 (8638 less rounds) | 8825 (8638 more rounds) |
You can also compare =FaF=ASELLA to: |
---|
KIngsMan |
.::BOYKA::. |
Slavoj Zizek |
[Li]thium |
SimboKlice |
V For Verified |
DF|HMH |
DartZ. |
Meow |
Z024K |
1990s Reloaded! |
hsdga |
trnks- |
badass |
-Nyssa- |
Stefan |
mGIci |
amaba |