=FaF=ASELLA 0,100 | Olivier. 0,100 | |
---|---|---|
Current Facts for 38 confrontations. | ||
Rank | ||
Skill | 2.400 | 4.410 |
Ratio | 0.85 | 1.43 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1200 less assists) | 1201 (1200 more assists) |
Assist skill | 1.6588 (775.1232 less assistskills) | 776.782 (775.1232 more assistskills) |
History | ||
Kills | 95 (16426 less kills) | 16521 (16426 more kills) |
Deaths | 112 (11417 less deaths) | 11529 (11417 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 18 (1003 less connections) | 1021 (1003 more connections) |
Rounds | 187 (21576 less rounds) | 21763 (21576 more rounds) |
You can also compare =FaF=ASELLA to: |
---|
1990s Reloaded! |
mdvya |
mGIci |
Meow |
Mon2e4 |
WHOS MAGIC'' |
trnks- |
[[VSG] |]badass |
V For Verified |
.::BOYKA::. |
MercY |
aimqn |
saope |
-Nyssa- |
HorroH |
aimqn |
Olivier. |
Amrmhd |