S N O O P E K K 0,100 | Brusco 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.910 | 3.725 |
Ratio | 1.38 | 1.21 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.09% | 99.91% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (446 less assists) | 448 (446 more assists) |
Assist skill | 8.53731 (343.37569 less assistskills) | 351.913 (343.37569 more assistskills) |
History | ||
Kills | 80 (5138 less kills) | 5218 (5138 more kills) |
Deaths | 58 (4272 less deaths) | 4330 (4272 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 25 (397 less connections) | 422 (397 more connections) |
Rounds | 100 (6931 less rounds) | 7031 (6931 more rounds) |
You can also compare S N O O P E K K to: |
---|
codeine |
(SchnideR) Luke |
UYGAR |
saope |
Weirdo |
Sibastus |
Hero |
[VSG] | Kiki |
---- |
qazx |
[SU] Titi |
[[VSG] |]Kiki |
Ryan |
shownodepower |
[Li]thium |
Brusco |
Ali wehbe |
SimboKlice |