gedi gedigez 0,100 | nothing,nowhere 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.028 | 3.105 |
Ratio | 0.46 | 1.01 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.58% | 98.42% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (52 less assists) | 55 (52 more assists) |
Assist skill | 16.6376 (39.5458 less assistskills) | 56.1834 (39.5458 more assistskills) |
History | ||
Kills | 69 (902 less kills) | 971 (902 more kills) |
Deaths | 149 (813 less deaths) | 962 (813 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -19 (9 less losestreaks) | -10 (9 more losestreaks) |
Experience | ||
Connections | 37 (41 less connections) | 78 (41 more connections) |
Rounds | 241 (1727 less rounds) | 1968 (1727 more rounds) |
You can also compare gedi gedigez to: |
---|
ctao |
trnks- |
CodPortugal |
L-fV |
OranjeMaster |
Pain |
MercY |
-Nyssa- |
MasiaLK |
metju88 |
Sorena |
LEGz trafalgar |
Pain |
xyn |
shownodepower |
FB |
Twiz |
RM/3r |