L A S A L S A ![]() | [[VSG] |]BunnyBro ![]() | |
---|---|---|
Current Facts for 95 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.806 | 4.151 |
Ratio | 0.94 | 1.12 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 0.57% | 99.43% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (273 more assists) | 509 (273 less assists) |
Assist skill | 633.994 (273.462 more assistskills) | 360.532 (273.462 less assistskills) |
History | ||
Kills | 9559 (4470 less kills) | 14029 (4470 more kills) |
Deaths | 10150 (2388 less deaths) | 12538 (2388 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 846 (427 less connections) | 1273 (427 more connections) |
Rounds | 16400 (9714 less rounds) | 26114 (9714 more rounds) |
You can also compare L A S A L S A to: |
---|
Sorena |
OLD|FART| |
Mac Carvell |
V For Verified |
197011 |
Putin64 |
Chips :> |
Maxys |
i miss FLY |
Aimbot&Wallhack |
ale |
Monty |
ders |
mazarini |
Shawn |
ToKyo |
Dmx |
ExtraDip |