Robthehorror 0,100 | Morrison family are gay 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.210 | 4.271 |
Ratio | 1.08 | 1.55 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (246 less assists) | 251 (246 more assists) |
Assist skill | 25.5719 (159.9671 less assistskills) | 185.539 (159.9671 more assistskills) |
History | ||
Kills | 80 (3999 less kills) | 4079 (3999 more kills) |
Deaths | 74 (2566 less deaths) | 2640 (2566 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (14 less winstreaks) | 23 (14 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 8 (533 less connections) | 541 (533 more connections) |
Rounds | 126 (4696 less rounds) | 4822 (4696 more rounds) |
You can also compare Robthehorror to: |
---|
gay dog uwu |
Weirdo |
token |
Reini |
NaJiB |
Morrison family are gay |
Mateen |
[[VSG] |]Kiki |
NINJA235 |
Makradars |
L-fV |
cuccos |
tdm is so cool |
MaxxXie |
Reed |
ctao |
FPS ***!$ |
ArQu1 |