Robthehorror 0,100 | trnks- 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.210 | 4.515 |
Ratio | 1.08 | 2.17 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (1399 less assists) | 1404 (1399 more assists) |
Assist skill | 25.5719 (626.5661 less assistskills) | 652.138 (626.5661 more assistskills) |
History | ||
Kills | 80 (25075 less kills) | 25155 (25075 more kills) |
Deaths | 74 (11531 less deaths) | 11605 (11531 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (27 less winstreaks) | 36 (27 more winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 8 (1790 less connections) | 1798 (1790 more connections) |
Rounds | 126 (25524 less rounds) | 25650 (25524 more rounds) |
You can also compare Robthehorror to: |
---|
NINJA235 |
Makradars |
[[VSG] |]Kiki |
-Nyssa- |
Weirdo |
L-fV |
Reed |
Mateen |
gay dog uwu |
MaxxXie |
tdm is so cool |
Reini |
FPS ***!$ |
Rox! |
NaJiB |
Luniity |
token |
Morrison family are gay |