gay dog uwu ![]() | Mattness ![]() | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.057 | 3.287 |
Ratio | 0.59 | 0.69 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 29.33% | 70.67% |
Skill gain when winning next confrontation | +2.83 | +1.17 |
Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (26 less assists) | 50 (26 more assists) |
Assist skill | 82.1615 (20.1992 more assistskills) | 61.9623 (20.1992 less assistskills) |
History | ||
Kills | 306 (845 less kills) | 1151 (845 more kills) |
Deaths | 519 (1138 less deaths) | 1657 (1138 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 33 (230 less connections) | 263 (230 more connections) |
Rounds | 827 (1984 less rounds) | 2811 (1984 more rounds) |
You can also compare gay dog uwu to: |
---|
Rox! |
AKW1LA |
oOKk |
[[VSG] |]badass |
-Nyssa- |
[[VSG] |]Kiki |
Juha |
trippin. |
Krisztina |
Abu_Obaida |
qb_Player 11 |
MaxxXie |
xxxx |
gg |
Ali wehbe |
<:caca2:> |
BunnyBro |
AdamsonN |