[Li]thium 1,99 | Bombax 1,99 | |
---|---|---|
Current Facts for 101 confrontations. | ||
Rank | ||
Skill | 3.072 | 4.057 |
Ratio | 1.26 | 1.22 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 2.23% | 97.77% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (893 more assists) | 79 (893 less assists) |
Assist skill | 622.817 (533.682 more assistskills) | 89.135 (533.682 less assistskills) |
History | ||
Kills | 15281 (13895 more kills) | 1386 (13895 less kills) |
Deaths | 12153 (11021 more deaths) | 1132 (11021 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (11 more winstreaks) | 9 (11 less winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 571 (239 more connections) | 332 (239 less connections) |
Rounds | 19533 (17772 more rounds) | 1761 (17772 less rounds) |
You can also compare [Li]thium to: |
---|
habibkill11r |
Ayoub |
Juha |
theop96 |
Samp33 |
esarza |
xxDubs |
nick |
Secty. |
65 |
NotLevo |
icy |
[55]Nolkyz |
Mac Carvell |
X |
Juha |
Bootur S_ON |
Virgo |