Taj Raskom 0,100 | Phobos 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 2.094 | 3.227 |
Ratio | 0.81 | 0.87 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 1.28% | 98.72% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (512 less assists) | 516 (512 more assists) |
Assist skill | 14.5836 (416.1024 less assistskills) | 430.686 (416.1024 more assistskills) |
History | ||
Kills | 88 (6283 less kills) | 6371 (6283 more kills) |
Deaths | 109 (7196 less deaths) | 7305 (7196 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 50 (411 less connections) | 461 (411 more connections) |
Rounds | 211 (10865 less rounds) | 11076 (10865 more rounds) |
You can also compare Taj Raskom to: |
---|
S.T.A.L.K.E.R. |
Makradars |
TuD|ASALA |
shownodepower |
saope |
Bakers |
L-fV |
Luniity |
SABA |
Uncleaned Teeth |
Mateen |
WEEE |
... |
sMv|SaiYan |
21166 |
mdvya |
Shawn |
X_Lasty-Sy_X |