YoungPromethium ![]() | easy ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 3.413 |
Ratio | 1.21 | 0.90 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 96.50% | 3.50% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (121 more assists) | 17 (121 less assists) |
Assist skill | 117.862 (95.9509 more assistskills) | 21.9111 (95.9509 less assistskills) |
History | ||
Kills | 3258 (2409 more kills) | 849 (2409 less kills) |
Deaths | 2699 (1758 more deaths) | 941 (1758 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (7 more winstreaks) | 8 (7 less winstreaks) |
Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
Connections | 379 (336 more connections) | 43 (336 less connections) |
Rounds | 6664 (4832 more rounds) | 1832 (4832 less rounds) |
You can also compare YoungPromethium to: |
---|
FrenchFriezzz |
NoNoI'mBoT |
easy |
22littleboi |
JOHNWICK |
Coffee |
BunnyBro |
ABODY |
RoboCop |
SimboKlice |
Ghost |
Terminator |
Aspirin_1 |
aibax: |
HoZz |
sajjad |
Quillo |
ProgrammEr |