auslander raus 0,100 | xRafa 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.647 | 3.189 |
Ratio | 0.99 | 0.47 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 11.08% | 88.92% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (19 less assists) | 22 (19 more assists) |
Assist skill | 5.9962 (61.4171 less assistskills) | 67.4133 (61.4171 more assistskills) |
History | ||
Kills | 131 (148 less kills) | 279 (148 more kills) |
Deaths | 132 (460 less deaths) | 592 (460 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 140 (87 more connections) | 53 (87 less connections) |
Rounds | 377 (671 less rounds) | 1048 (671 more rounds) |
You can also compare auslander raus to: |
---|
eLmao |
amaba |
dMAKERS Miro |
m0v4m4nT |
oOKk |
mountain Dew: |
[VSG] | T |
xRafa |
trnks- |
Diabblo |
1990s Reloaded! |
saope |
Weirdo |
Kun Aguero |
Kiki |
Gucio |