auslander raus ![]() | [ [VSG] |]1990s Reloaded! ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.647 | 4.033 |
Ratio | 0.99 | 0.90 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.49% | 99.51% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (89 less assists) | 92 (89 more assists) |
Assist skill | 5.9962 (94.3778 less assistskills) | 100.374 (94.3778 more assistskills) |
History | ||
Kills | 131 (1900 less kills) | 2031 (1900 more kills) |
Deaths | 132 (2113 less deaths) | 2245 (2113 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 140 (113 less connections) | 253 (113 more connections) |
Rounds | 377 (4223 less rounds) | 4600 (4223 more rounds) |
You can also compare auslander raus to: |
---|
lil n1zzle. |
dMAKERS Miro |
Weirdo |
eLmao |
[ [VSG] |]1990s Reloaded! |
oOKk |
[VSG] | T |
Lexus: |
Kiki |
Diabblo |
saope |
xRafa |
amaba |
Kun Aguero |
Gucio |
Default |