Dick Fingers 0,100 | TARIQ 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.286 | 4.501 |
Ratio | 0.83 | 1.47 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (351 less assists) | 358 (351 more assists) |
Assist skill | 43.1147 (181.9643 less assistskills) | 225.079 (181.9643 more assistskills) |
History | ||
Kills | 80 (7527 less kills) | 7607 (7527 more kills) |
Deaths | 96 (5089 less deaths) | 5185 (5089 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (19 less winstreaks) | 25 (19 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 95 (389 less connections) | 484 (389 more connections) |
Rounds | 219 (11972 less rounds) | 12191 (11972 more rounds) |
You can also compare Dick Fingers to: |
---|
acid |
X_Lasty-Sy_X |
DusanDuca |
Rox! |
Stefan |
saope |
Papulelele |
CPPro |
FortiZzz |
OranjeMaster |
Zico |
[SU] Titi |
Prop |
dkak |
.::BOYKA::. |
Exd1 |
amaba |
PaKiSi |