Dick Fingers ![]() | Tekton911 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.286 | 2.697 |
Ratio | 0.83 | 0.50 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 17.11% | 82.89% |
Skill gain when winning next confrontation | +3.32 | +0.68 |
Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (20 less assists) | 27 (20 more assists) |
Assist skill | 43.1147 (33.3412 less assistskills) | 76.4559 (33.3412 more assistskills) |
History | ||
Kills | 80 (163 less kills) | 243 (163 more kills) |
Deaths | 96 (388 less deaths) | 484 (388 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 95 (79 more connections) | 16 (79 less connections) |
Rounds | 219 (456 less rounds) | 675 (456 more rounds) |
You can also compare Dick Fingers to: |
---|
Papulelele |
Exd1 |
197011 |
KingRastta |
CPPro |
............. |
lil n1zzle. |
TARIQ |
Hobo Santa |
OranjeMaster |
[SU] Titi |
ctao |
saope |
Zico |
retract |
gay dog uwu |
PaKiSi |
Tekton911 |