DADIESLITTLESCREAMER ![]() | $4NGU1N3 4RT ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.987 | 2.913 |
Ratio | 0.97 | 0.47 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 98.40% | 1.60% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 329 (316 more assists) | 13 (316 less assists) |
Assist skill | 282.198 (252.808 more assistskills) | 29.39 (252.808 less assistskills) |
History | ||
Kills | 5313 (5074 more kills) | 239 (5074 less kills) |
Deaths | 5478 (4968 more deaths) | 510 (4968 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
Connections | 515 (444 more connections) | 71 (444 less connections) |
Rounds | 11241 (10345 more rounds) | 896 (10345 less rounds) |
You can also compare DADIESLITTLESCREAMER to: |
---|
Enfasy |
Prop |
L |
BiuuS :> |
Crowdstrike |
CemYilmaz |
kemofasadi |
ritchie |
Behnam |
minecraft enjoyer |
killua |
IRAN_KING |
Kiki |
S.T.A.L.K.E.R. |
NotSection 2 |
EQionoX |
Stefan |
VodkaFromCz |