CHUCK NORRIS 1,99 | V For Verified 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.812 | 4.446 |
Ratio | 0.43 | 1.57 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.19% | 99.81% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (945 less assists) | 955 (945 more assists) |
Assist skill | 28.9303 (546.0427 less assistskills) | 574.973 (546.0427 more assistskills) |
History | ||
Kills | 188 (13265 less kills) | 13453 (13265 more kills) |
Deaths | 440 (8129 less deaths) | 8569 (8129 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (15 less winstreaks) | 23 (15 more winstreaks) |
Losestreak | -11 (6 more losestreaks) | -17 (6 less losestreaks) |
Experience | ||
Connections | 60 (978 less connections) | 1038 (978 more connections) |
Rounds | 705 (13593 less rounds) | 14298 (13593 more rounds) |
You can also compare CHUCK NORRIS to: |
---|
aimqn |
197011 |
SimboKlice |
YoungPromethium |
SR4|ThE ViPeR |
orthivory |
trnks- |
[[VSG] |]bren |
mountain Dew: |
salsa |
Section |
[VSG] | T |
acid |
Nessie |
Luniity |
TARIQ |
SiGMe |
Hero |