Morrison family are gay 0,100 | SUCOTER' 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 4.271 | 1.965 |
Ratio | 1.55 | 1.24 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (244 more assists) | 7 (244 less assists) |
Assist skill | 185.539 (160.1784 more assistskills) | 25.3606 (160.1784 less assistskills) |
History | ||
Kills | 4079 (4002 more kills) | 77 (4002 less kills) |
Deaths | 2640 (2578 more deaths) | 62 (2578 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
Connections | 541 (533 more connections) | 8 (533 less connections) |
Rounds | 4822 (4734 more rounds) | 88 (4734 less rounds) |
You can also compare Morrison family are gay to: |
---|
Vaseline |
Rakiya |
aibax_ |
VATA | Zpaze |
NotSection |
Hero |
the black |
OLD|FART| |
s0meag |
Wanted |
Abu_Obaida |
<<Goodvin>> |
Indigo-Soul |
CPPro |
Ryan |
Slavoj Zizek |
# panir # |
KIngsMan |