Morrison family are gay 0,100 | Luniity 40,60 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.585 |
Ratio | 1.55 | 1.52 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 23.03% | 76.97% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (623 less assists) | 874 (623 more assists) |
Assist skill | 185.539 (315.025 less assistskills) | 500.564 (315.025 more assistskills) |
History | ||
Kills | 4079 (13820 less kills) | 17899 (13820 more kills) |
Deaths | 2640 (9105 less deaths) | 11745 (9105 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 more winstreaks) | 19 (4 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 541 (87 more connections) | 454 (87 less connections) |
Rounds | 4822 (16305 less rounds) | 21127 (16305 more rounds) |
You can also compare Morrison family are gay to: |
---|
OLD|FART| |
bruh |
Miracle |
blaster |
AleksandrA |
(SAJ) FiLiP |
-Nyssa- |
FueGoD |
Noxy |
Uncleaned Teeth |
amaba |
DusanDuca |
ale |
Maxys |
Noxy |
Twiz |
[^<[VSG] |]TARIQ |
Chimp |