Morrison family are gay ![]() | Danny Handsome ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.818 |
Ratio | 1.55 | 0.88 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 85.05% | 14.95% |
Skill gain when winning next confrontation | +0.60 | +3.40 |
Skill loss when losing next confrontation | -3.40 | -0.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (96 more assists) | 155 (96 less assists) |
Assist skill | 185.539 (8.694 more assistskills) | 176.845 (8.694 less assistskills) |
History | ||
Kills | 4079 (1896 more kills) | 2183 (1896 less kills) |
Deaths | 2640 (154 more deaths) | 2486 (154 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (298 more connections) | 243 (298 less connections) |
Rounds | 4822 (358 more rounds) | 4464 (358 less rounds) |
You can also compare Morrison family are gay to: |
---|
smoothkid |
Fetch.ai |
Amirreza |
GreekGod |
Mk |
[[VSG] |]badass |
Sorena |
supra |
FB |
R3KT |
RMU_Breckenridge |
hsdga |
|CS-PlaYers| SuperChance |
stybnyy |
OranjeMaster |
<:caca2:> |
Diabblo |
aimqn |