Morrison family are gay 0,100 | Maxys 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.595 |
Ratio | 1.55 | 1.14 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 93.04% | 6.96% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (214 more assists) | 37 (214 less assists) |
Assist skill | 185.539 (126.6558 more assistskills) | 58.8832 (126.6558 less assistskills) |
History | ||
Kills | 4079 (3365 more kills) | 714 (3365 less kills) |
Deaths | 2640 (2011 more deaths) | 629 (2011 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 541 (392 more connections) | 149 (392 less connections) |
Rounds | 4822 (3694 more rounds) | 1128 (3694 less rounds) |
You can also compare Morrison family are gay to: |
---|
NoName |
NotSection 2 |
FB |
Johnnyfullgear |
Jk- |
PATATOULHS |
gedi gedigez |
mArTi3 |
Reini |
Behnam |
villain |
RANA |
Crowdstrike |
Warwar |
ST@FF33 |
3SABr | NoKeR |
GreekGod |
ale |