Morrison family are gay 0,100 | TuD|ASALA 1,99 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.770 |
Ratio | 1.55 | 1.26 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.69% | 0.31% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (50 less assists) | 301 (50 more assists) |
Assist skill | 185.539 (19.894 less assistskills) | 205.433 (19.894 more assistskills) |
History | ||
Kills | 4079 (874 less kills) | 4953 (874 more kills) |
Deaths | 2640 (1304 less deaths) | 3944 (1304 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (1 more winstreaks) | 22 (1 less winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 541 (145 less connections) | 686 (145 more connections) |
Rounds | 4822 (5194 less rounds) | 10016 (5194 more rounds) |
You can also compare Morrison family are gay to: |
---|
nick |
CoffeeiBeans |
[[VSG] |]AleksandrA |
Phantom |
|Ao3| Resoo |
KingsMan |
ManieK |
Abu_Obaida |
Johnnyfullgear |
IMNTASWEAPYNERD |
......... |
qazx |
Kari |
Papulelele |
ZAIBI |
Anuj |
Warwar |
[[VSG] |]bren |