Morrison family are gay ![]() | RANA ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.506 |
Ratio | 1.55 | 1.24 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 28.87% | 71.13% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (91 more assists) | 160 (91 less assists) |
Assist skill | 185.539 (43.733 more assistskills) | 141.806 (43.733 less assistskills) |
History | ||
Kills | 4079 (1672 more kills) | 2407 (1672 less kills) |
Deaths | 2640 (703 more deaths) | 1937 (703 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 541 (408 more connections) | 133 (408 less connections) |
Rounds | 4822 (1267 more rounds) | 3555 (1267 less rounds) |
You can also compare Morrison family are gay to: |
---|
CreakyKnees |
stybnyy |
EluxZ99 |
-Nyssa- |
IRAQI_GHOST |
BiuuS :> |
xXALiXx |
MrBykuuu |
covidbolshevism |
CodPortugal |
L A S A L S A |
habibkill11r |
Mama Kunnt |
supra |
CPPro |
call_me_dady |
Dr. |
=S.B.=Febre* |