Morrison family are gay 0,100 | Pelagoma 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.160 |
Ratio | 1.55 | 1.07 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 98.61% | 1.39% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (223 more assists) | 28 (223 less assists) |
Assist skill | 185.539 (103.1741 more assistskills) | 82.3649 (103.1741 less assistskills) |
History | ||
Kills | 4079 (3646 more kills) | 433 (3646 less kills) |
Deaths | 2640 (2235 more deaths) | 405 (2235 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (14 more winstreaks) | 9 (14 less winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 541 (491 more connections) | 50 (491 less connections) |
Rounds | 4822 (4130 more rounds) | 692 (4130 less rounds) |
You can also compare Morrison family are gay to: |
---|
shownodepower |
stybnyy |
aibax_ |
ritchie |
di!_ |
napletek |
D3adDynastyNpF |
oOKk |
notMeh |
Yogurt |
Zoodpaz |
DartZ. |
JIUNb |
alice |
Johnnyfullgear |
xxDubs |
nick |
[^<[VSG] |]TARIQ |